Reverse Cycle Outdoor Unit Air Deflector Selection Chart July 2025
Air Deflector Grille Compatibility Guide
This guide outlines the compatible air deflector grille codes for various outdoor unit models across different brands. Use this reference to ensure correct deflector selection and installation.
Deflector Compatibility by Model
Model Number | Brand | Grille Code | Grilles per Condenser |
---|---|---|---|
ACHV25D1S | Austral-air | 003047 | 1 |
ACHV35D1S | Austral-air | 003047 | 1 |
ACHV50D1S | Austral-air | 003047* | 1 |
ACHV70D1S | Austral-air | 003049 | 1 |
ACHV80D1S | Austral-air | 003049 | 1 |
KCHA070D1B | U Match ODU LNS | 003049 | 1 |
KCHA100D1B | U Match ODU LNS | 003049 | 1 |
KCHA125D1B | U Match ODU LNS | 003049 | 1 |
KCHA140D1B | U Match ODU LNS | 003048* | 2 |
KCHA160D1B | U Match ODU LNS | 003048* | 2 |
KCHV070D1B | U Match ODU | 003049 | 1 |
KCHV100D1B | U Match ODU | 003049 | 1 |
KCHV125D1B | U Match ODU | 003049 | 1 |
KCHV140D1B | U Match ODU | 003048 | 2 |
KCHV160D1B | U Match ODU | 003049 | 2 |
MCMX080D104B | U Match ODU | 003049 | 1 |
MCMX100D105B | U Match ODU | 003049 | 1 |
MCMX120D107B | U Match ODU | 003049 | 1 |
MCMX140D108B | U Match ODU | 003049 | 1 |
MCMX160D109B | U Match ODU | 003049 | 2 |
NCHV05D12B | Multi Outdoor | 003047* | 1 |
NCHV07D13B | Multi Outdoor | 003049 | 1 |
NCHV08D14B | Multi Outdoor | 003049 | 1 |
NCHV10D14B | Multi Outdoor | 003049 | 1 |
NCHV12D15B | Multi Outdoor | 003049 | 1 |
SCHS20D3S | 3Ph ODU | 003049 | 2 |
SCHV20D3S | 3Ph ODU | 003049 | 2 |
SCHV24D3S | 3Ph ODU | 003049 | 2 |
TCHV25T1S | Innov-aire | 003047 | 1 |
TCHV35T1S | Innov-aire | 003047 | 1 |
TCHV50T1S | Innov-aire | 003048 | 1 |
TCHV70T1S | Innov-aire | 003048* | 1 |
TCHV80T1S | Innov-aire | 003049 | 1 |
WCHV25D1T | Airvolution | 003047 | 1 |
WCHV35D1T | Airvolution | 003047 | 1 |
WCHV50D1T | Airvolution | 003048 | 1 |
WCHV70D1T | Airvolution | 003049 | 1 |
WCHV85D1T | Airvolution | 003049* | 1 |
Deflector Dimensions by Grille Code
Grille Code | Dimensions (W × D × H) |
---|---|
003047 | 460 × 90 × 462 mm |
003048 | 520 × 100 × 532 mm |
003049 | 601 × 100 × 586 mm |
Notes
- Models marked with an asterisk (*) indicate a tight fit.
- Ensure correct grille code is selected based on model and required quantity.